Prediction of Asteroidal Occultation, Apr 2014

 Asteroidal Occultation Search [000001 - 006000]
 at "Tokyo" 
 2014 Apr. (JST)
    d  h  m No.     Name             d(Km)  d(")  p(")  mag Star               mag dmag   Dur Alt  Sun  Mon age
 1 02 23:16 001282  Utopia            53.1 0.028 3.409 15.5 TYC 7268-00526-1  10.9  4.7   3.7  19  151  151   3
 2 04 20:22 001746  Brouwer           64.2 0.023 2.296 16.7 TYC 0830-00683-1   9.3  7.4   7.2  62  135   77   5
 3 06 04:59 000144  Vibilia          141.8 0.073 3.265 13.0 TYC 6354-00776-1  11.1  2.0   4.1  21   61  135   6
 4 06 20:20 000392  Wilhelmina        62.9 0.038 3.825 14.6 TYC 4936-00945-1  11.3  3.3   4.5  38  159   79   7
 5 12 00:21 000781  Kartvelia         66.0 0.040 3.881 14.3 TYC 1459-00810-1  10.1  4.2   4.9  69  155   46  11
 6 15 23:06 001243  Pamela            70.1 0.043 3.872 14.6 TYC 6813-00734-1  11.6  3.0  16.2   9  131   45  15
 7 20 23:52 000246  Asporina          60.1 0.049 5.205 12.6 TYC 5080-00258-1  11.3  1.6   8.1  29  125   23  20
 8 27 01:06 000790  Pretoria         170.4 0.109 4.069 12.7 4UC304-086399     12.2  1.1  17.4  24  150  118  27
 9 27 20:30 001304  Arosa             41.9 0.030 4.638 13.4 2UCAC 30713491    12.2  1.5   4.3  11  152  133  28
10 28 23:58 000923  Herluga           32.5 0.019 3.747 16.6 TYC 0240-01871-1  10.9  5.7   3.8  16  111  118  29
11 29 19:18 000385  Ilmatar           91.5 0.064 4.431 12.1 TYC 0832-00866-1  12.0  0.8  10.4  64  109  106   0

inserted by FC2 system