Prediction of Asteroidal Occultation, Mar 2014

 Asteroidal Occultation Search [000001 - 006000]
 at "Tokyo" 
 2014 Mar. (JST)
    d  h  m No.     Name             d(Km)  d(")  p(")  mag Star               mag dmag   Dur Alt  Sun  Mon age
 1 03 22:33 000597  Bandusia          36.1 0.023 3.977 14.0 HIP 40922         10.4  3.6   4.5  74  133  104   2
 2 04 21:59 003631  Sigyn             35.2 0.018 3.342 16.5 2UCAC 36633177    12.4  4.2   4.8  58  128   85   3
 3 06 03:51 000521  Brixia           115.7 0.067 3.701 13.6 2UCAC 34115456    12.4  1.5   9.9  53  145  151   5
 4 07 20:34 000313  Chaldaea          96.3 0.130 8.602 10.8 TYC 4930-00493-1  11.1  0.6  10.7  27  172  109   6
 5 09 23:23 000537  Pauly             39.1 0.016 2.552 15.1 TYC 1305-02010-1  11.4  3.7   3.5  19   95    7   8
 6 10 19:13 001408  Trusanda          32.5 0.017 3.303 16.7 2UCAC 36605612    10.9  5.8   3.2  67  103    9   9
 7 18 02:46 000198  Ampella           57.2 0.034 3.752 13.3 TYC 6834-00174-1  11.5  2.0   3.4  14   92   75  16
 8 19 00:09 000663  Gerlinde         100.9 0.075 4.723 13.5 2UCAC 28366646    11.7  2.0  11.7  25  136   63  17
 9 19 00:21 000300  Geraldina         80.2 0.046 3.685 14.4 2UCAC 33047179    11.5  3.0   5.7  55  175   28  17
10 23 19:51 000776  Berbericia       151.2 0.078 3.279 12.9 TYC 2410-02455-1  11.5  1.6   8.5  62   87  165  22

inserted by FC2 system