Prediction of Asteroidal Occultation, Jan 2015

 Asteroidal Occultation Search [1 - 6000]
 at "Tokyo" 
 2015 Jan. (JST)
    d  h  m No.    Name         d(Km)  d(")  p(")  mag Star               mag dmag   Dur Alt  Sun  Mon age
 1 01 17:33 00732  Tjilaki       37.6 0.032 5.425 14.1 TYC 0126-01230-1  10.2  3.9   3.4  16  155   30  11
 2 02 06:16 03754  Kathleen      53.2 0.037 4.429 14.5 4UC556-040473     12.2  2.4   4.2  13  171   47  12
 3 04 17:49 01351  Uzbekistania  64.9 0.032 3.131 15.5 4UC504-001427     12.3  3.2   4.5  65   93   78  14
 4 06 23:11 00498  Tokio         82.8 0.058 4.459 13.4 TYC 0029-00294-1  11.4  2.1   5.3  16  100   96  16
 5 08 00:17 00940  Kordula       87.2 0.048 3.503 14.7 4UC589-028529     12.3  2.4   6.2  70  166   42  17
 6 08 01:33 00207  Hedda         58.7 0.058 6.262 13.1 TYC 1859-01208-1  11.7  1.7   7.0  43  154   55  17
 7 08 17:35 00636  Erika         74.3 0.046 3.908 14.5 4UC551-004938   * 11.9  2.6  16.6  64  116  100  18
 8 08 19:08 01010  Marlene       43.5 0.031 4.596 14.5 TYC 1895-01633-1  12.4  2.2   3.4  31  177   39  18
 9 08 23:20 00892  Seeligeria    75.9 0.050 4.169 14.3 4UC414-007976     12.3  2.2   7.5  41  138   71  18
10 09 00:38 00209  Dido         159.9 0.093 3.724 13.1 TYC 2424-01332-1  11.3  2.0  11.9  66  162   55  18
11 09 20:51 01736  Floirac       30.1 0.041 8.625 14.1 TYC 1347-01117-1  12.1  2.1   3.5  45  173   46  19
12 10 01:09 00124  Alkeste       76.4 0.057 4.749 12.1 TYC 1321-01257-1  11.8  0.9   6.4  51  162   67  19
13 12 04:37 00844  Leontina      66.1 0.039 3.717 14.5 TYC 2444-00370-1  11.4  3.1   4.8  24  165   84  21
14 12 06:28 00094  Aurora       204.9 0.143 4.452 11.9 TYC 2444-01116-1  11.9  0.7  17.4   5  164   86  21
15 13 17:17 00404  Arsinoe       97.7 0.076 4.974 12.9 4UC580-022844     12.1  1.3   7.7  25  159  111  22
16 13 17:58 00527  Euryanthe     52.9 0.036 4.303 14.7 TYC 1318-00326-1  10.8  3.9   4.1  29  160  110  22
17 17 01:38 00535  Montague      74.5 0.045 3.829 14.2 4UC437-056747     11.4  2.8   4.4  21   91   40  25
18 17 05:08 00449  Hamburga      85.6 0.101 7.551 12.1 4UC546-048231     12.1  0.7  13.5  38  158  109  25

inserted by FC2 system